Availability: |
| |||||
JavaScript syntax: | N | myJSSTag.margins(aTop, aHoriz, aBottom) | ||||
N | myJSSTag.margins(aTop, aRight, aBottom, aLeft) | |||||
N | myJSSTag.margins(aValue) | |||||
N | myJSSTag.margins(aVert, aHoriz) | |||||
CSS syntax: | margin: aTop, aHoriz, aBottom margin: aTop, aRight, aBottom, aLeft margin: aValue margin: aVert, aHoriz | |||||
Argument list: | aBottom | A margin applied at the bottom | ||||
aHoriz | A margin applied left and right | |||||
aLeft | A margin applied to the left | |||||
aRight | A margin applied to the right | |||||
aTop | A margin applied at the top | |||||
aValue | A margin value applied all round | |||||
aVert | A margin applied top and bottom |
This method provides a way to set all four margin values at once. The number of arguments is variable and the values are applied in different ways according to how many are supplied.
Deprecated for any further use. This was available only in Netscape 4.0 and is completely removed from Netscape 6.0.
See also: | JavaScript Style Sheets, style.margin |
Prev | Home | Next |
JSSTag.marginRight | Up | JSSTag.marginTop |
JavaScript Programmer's Reference, Cliff Wootton Wrox Press (www.wrox.com) Join the Wrox JavaScript forum at p2p.wrox.com Please report problems to support@wrox.com © 2001 Wrox Press. All Rights Reserved. Terms and conditions. |