The values in this parameter correspond to the values of the Static Constants belonging to the Node Class.
Here is a list of the available node types:
Constant | Type | Description |
---|---|---|
undefined | null | A member of the attributes collection |
ELEMENT_NODE | 1 | HTML element object node |
ATTRIBUTE_NODE | 2 | HTML tag attribute object |
TEXT_NODE | 3 | Text object node |
CDATA_SECTION_NODE | 4 | CDATA section |
ENTITY_REFERENCE_NODE | 5 | Entity reference |
ENTITY_NODE | 6 | Entity node |
PROCESSING_INSTRUCTION_NODE | 7 | Processing instruction node |
COMMENT_NODE | 8 | Comment node |
DOCUMENT_NODE | 9 | Document object |
DOCUMENT_TYPE_NODE | 10 | Doctype object |
DOCUMENT_FRAGMENT_NODE | 11 | Document fragment node |
NOTATION_NODE | 12 | Notation node |
See also: | Element.nodeType |
Prev | Home | Next |
Node.nodeName | Up | Node.nodeValue |
JavaScript Programmer's Reference, Cliff Wootton Wrox Press (www.wrox.com) Join the Wrox JavaScript forum at p2p.wrox.com Please report problems to support@wrox.com © 2001 Wrox Press. All Rights Reserved. Terms and conditions. |