The ISO 3166 standard is revised occasionally to add new country codes. The following table summarizes the third edition of the standard. Note that some countries will have changed since this edition:
Code | Country |
---|---|
AD | Andorra |
AE | United Arab Emirates |
AF | Afghanistan |
AG | Antingua and Barbuda |
AI | Anguilla |
AL | Albania |
AN | Netherlands Antilles |
AO | Angola |
AQ | Antarctica |
AR | Argentina |
AS | American Samoa |
AT | Austria |
AU | Australia |
AW | Aruba |
BB | Barbados |
BD | Bangladesh |
BE | Belgium |
BF | Burkina Faso |
BG | Bulgaria |
BH | Bahrain |
BI | Burundi |
BJ | Benin |
BN | Brunei Darussalam |
BO | Bolivia |
BR | Brazil |
BS | Bahamas |
BT | Bhutan |
BU | Burma |
BV | Bouvet Island |
BW | Botswana |
BY | Byelorussian Ssr |
BZ | Belize |
CA | Canada |
CC | Cocos (Keeling) Islands |
CF | Central African Republic |
CG | Congo |
CH | Switzerland |
CI | Cote D'ivoire |
CK | Cook Islands |
CL | Chile |
CM | Cameroon |
CN | China |
CO | Colombia |
CR | Costa Rica |
CS | Czechoslovakia |
CU | Cuba |
CV | Cape Verde |
CX | Christmas Island |
CY | Cyprus |
DD | German Democratic Republic |
DE | Federal Republic Of Germany |
DJ | Djibouti |
DK | Denmark |
DM | Dominica |
DO | Dominican Republic |
DZ | Algeria |
EC | Ecuador |
EG | Egypt |
EH | Western Sahara |
ES | Spain |
ET | Ethiopia |
FI | Finland |
FJ | Fiji |
FK | Falkland Islands |
FM | Micronesia |
FO | Faroe Islands |
FR | France |
GA | Gabon |
GB | United Kingdom |
GD | Grenada |
GF | French Guiana |
GH | Ghana |
GI | Gibraltar |
GL | Greenland |
GM | Gambia |
GN | Guinea |
GP | Guadaloupe |
GQ | Equatorial Guinea |
GR | Greece |
GT | Guatemala |
GU | Guam |
GW | Guinea-Bissau |
GY | Guyana |
HK | Hong Kong |
HM | Heard and Mc Donald Islands |
HN | Honduras |
HT | Haiti |
HU | Hungary |
ID | Indonesia |
IE | Ireland |
IL | Israel |
IN | India |
IO | British Indian Ocean Territory |
IQ | Iraq |
IR | Islamic Republic Of Iran |
IS | Iceland |
IT | Italy |
JM | Jamaica |
JO | Jordan |
JP | Japan |
KE | Kenya |
KH | Democratic Kampuchea |
KI | Kiribati |
KM | Comoros |
KN | St Kitts And Nevis |
KP | Democratic People's Republic Of Korea |
KR | Republic Of Korea |
KW | Kuwait |
KY | Cayman Islands |
LA | Lao People's Democratic Republic |
LB | Lebanon |
LC | Saint Lucia |
LI | Lichtenstein |
LK | Sri Lanka |
LR | Liberia |
LS | Lesotho |
LU | Luxembourg |
LY | Libyan Arab Jamahiriya |
MA | Morocco |
MC | Monaco |
MG | Madagascar |
MH | Marshall Islands |
ML | Mali |
MN | Mongolia |
MO | Macau |
MP | Northern Mariana Islands |
MQ | Martinique |
MR | Mauritania |
MS | Montserrat |
MT | Malta |
MU | Mauritius |
MV | Maldives |
MW | Malawi |
MX | Mexico |
MY | Malaysia |
MZ | Mozambique |
NA | Namibia |
NC | New Caledonia |
NE | Niger |
NF | Norfolk Island |
NG | Nigeria |
NI | Nicaragua |
NL | Netherlands |
NO | Norway |
NP | Nepal |
NR | Nauru |
NU | Niue |
NZ | New Zealand |
OM | Oman |
PA | Panama |
PE | Peru |
PF | French Polynesia |
PG | Papua New Guinea |
PH | Philippines |
PK | Pakistan |
PL | Poland |
PM | St Pierre and Miquelon |
PN | Pitcairn |
PR | Puerto Rico |
PT | Portugal |
PW | Palau |
PY | Paraguay |
QA | Qatar |
RE | Reunion |
RO | Romania |
RW | Rwanda |
SA | Saudi Arabia |
SB | Solomon Islands |
SC | Seychelles |
SD | Sudan |
SE | Sweden |
SG | Singapore |
SH | St Helena |
SJ | Svabard and Jan Mayen Islands |
SL | Sierra Leone |
SM | San Marino |
SN | Senegal |
SO | Somalia |
SR | Suriname |
ST | Sao Tome and Principe |
SU | USSR now replaced by individual country codes |
SV | El Salvador |
SY | Syrian Arab Republic |
SZ | Swaziland |
TC | Turks and Caicos Islands |
TD | Chad |
TF | French Southern Territories |
TG | Togo |
TH | Thailand |
TK | Tokelau |
TN | Tunisia |
TO | Tonga |
TP | East Timor |
TR | Turkey |
TT | Trinidad and Tobago |
TV | Tuvalu |
TW | Taiwan |
TZ | United Republic Of Tanzania |
UA | Ukraine SSR |
UG | Uganda |
UM | United States Minor Outlying Islands |
US | United States |
UY | Uraguay |
VA | Vatican City State |
VC | St Vincent and The Grenadines |
VE | Venezuela |
VG | British Virgin Islands |
VI | Virgin Islands (Us) |
VN | Vietnam |
VU | Vanuatu |
WF | Wallis and Futuna Islands |
WS | Samoa |
YD | Democratic Yemen |
YE | Yemen |
YU | Yugoslavia |
ZA | South Africa |
ZM | Zambia |
ZR | Zaire |
ZW | Zimbabwe |
Prev | Home | Next |
isNaN() | Up | ISO 639 |
JavaScript Programmer's Reference, Cliff Wootton Wrox Press (www.wrox.com) Join the Wrox JavaScript forum at p2p.wrox.com Please report problems to support@wrox.com © 2001 Wrox Press. All Rights Reserved. Terms and conditions. |